Mersey/Ches BA President's Cup 16/07/2011 Multisession


Travellers


Session 1 Section Blue/Green
BOARD 1 Datum = -30
NS EW NS+ NS- BIMP BIMP
1 2   -90 -2 2
2 1   -110 -2 2
3 10   -50 -1 1
4 9 90   3 -3
5 8   -110 -2 2
6 7   -550 -11 11
7 6   -110 -2 2
8 5 50   2 -2
9 4 50   2 -2
10 3   -90 -2 2
BOARD 2 Datum = 220
NS EW NS+ NS- BIMP BIMP
1 2 620   9 -9
2 1 650   10 -10
3 10 140   -2 2
4 9 620   9 -9
5 8   -100 -8 8
6 7   -100 -8 8
7 6   -300 -11 11
8 5   -200 -9 9
9 4 620   9 -9
10 3   -100 -8 8
BOARD 3 Datum = -110
NS EW NS+ NS- BIMP BIMP
1 2   -140 -1 1
2 1   -170 -2 2
3 10   -150 -1 1
4 9   -140 -1 1
5 8   -170 -2 2
6 7   -50 2 -2
7 6   -100 0 0
8 5   -50 2 -2
9 4   -50 2 -2
10 3   -100 0 0
BOARD 4 Datum = 560
NS EW NS+ NS- BIMP BIMP
1 2 630   2 -2
2 1 130   -10 10
3 10 630   2 -2
4 9 500   -2 2
5 8 630   2 -2
6 7 650   3 -3
7 6 650   3 -3
8 5 630   2 -2
9 4 620   2 -2
10 3 630   2 -2
BOARD 5 Datum = 530
NS EW NS+ NS- BIMP BIMP
1 2 600   2 -2
2 1 600   2 -2
3 10 650   3 -3
4 9 660   4 -4
5 8 630   3 -3
6 7 130   -9 9
7 6 600   2 -2
8 5 630   3 -3
9 4 150   -9 9
10 3   -100 -12 12
BOARD 6 Datum = 50
NS EW NS+ NS- BIMP BIMP
1 2 100   2 -2
2 1 90   1 -1
3 10 200   4 -4
4 9   -50 -3 3
5 8 800   13 -13
6 7 110   2 -2
7 6 400   8 -8
8 5   -50 -3 3
9 4   -50 -3 3
10 3 110   2 -2
BOARD 7 Datum = 60
NS EW NS+ NS- BIMP BIMP
1 4 140   2 -2
2 3 140   2 -2
3 2   -300 -8 8
4 1   -200 -6 6
5 10 140   2 -2
6 9 110   2 -2
7 8 140   2 -2
8 7   -110 -5 5
9 6 140   2 -2
10 5 140   2 -2
BOARD 8 Datum = -120
NS EW NS+ NS- BIMP BIMP
1 4   -150 -1 1
2 3   -100 1 -1
3 2   -150 -1 1
4 1   -150 -1 1
5 10 50   5 -5
6 9   -100 1 -1
7 8   -50 2 -2
8 7   -150 -1 1
9 6   -200 -2 2
10 5   -100 1 -1
BOARD 9 Datum = 10
NS EW NS+ NS- BIMP BIMP
1 4   -50 -2 2
2 3 200   5 -5
3 2   -140 -4 4
4 1   -100 -3 3
5 10   -140 -4 4
6 9 110   3 -3
7 8   -50 -2 2
8 7 130   3 -3
9 6 110   3 -3
10 5 130   3 -3
BOARD 10 Datum = -130
NS EW NS+ NS- BIMP BIMP
1 4   -140 0 0
2 3 100   6 -6
3 2   -110 1 -1
4 1   -140 0 0
5 10   -140 0 0
6 9   -140 0 0
7 8   -140 0 0
8 7   -200 -2 2
9 6   -140 0 0
10 5   -140 0 0
BOARD 11 Datum = -420
NS EW NS+ NS- BIMP BIMP
1 4   -420 0 0
2 3   -420 0 0
3 2   -420 0 0
4 1   -420 0 0
5 10   -420 0 0
6 9   -420 0 0
7 8   -920 -11 11
8 7   -420 0 0
9 6   -420 0 0
10 5 420   13 -13
BOARD 12 Datum = -70
NS EW NS+ NS- BIMP BIMP
1 4 50   3 -3
2 3 100   5 -5
3 2   -110 -1 1
4 1   -140 -2 2
5 10   -140 -2 2
6 9 100   5 -5
7 8   -140 -2 2
8 7   -100 -1 1
9 6 110   5 -5
10 5 110   5 -5
BOARD 13 Datum = 510
NS EW NS+ NS- BIMP BIMP
1 6   -200 -12 12
2 5   -100 -12 12
3 4 650   4 -4
4 3 200   -7 7
5 2 650   4 -4
6 1 650   4 -4
7 10 650   4 -4
8 9 650   4 -4
9 8 650   4 -4
10 7 200   -7 7
BOARD 14 Datum = 70
NS EW NS+ NS- BIMP BIMP
1 6 120   2 -2
2 5 50   -1 1
3 4 Pass   -2 2
4 3 90   1 -1
5 2 90   1 -1
6 1 50   -1 1
7 10 90   1 -1
8 9 90   1 -1
9 8   -50 -3 3
10 7   -50 -3 3
BOARD 15 Datum = -230
NS EW NS+ NS- BIMP BIMP
1 6 100   8 -8
2 5 50   7 -7
3 4   -500 -7 7
4 3   -400 -5 5
5 2   -110 3 -3
6 1   -500 -7 7
7 10   -500 -7 7
8 9   -400 -5 5
9 8   -200 1 -1
10 7   -800 -11 11
BOARD 16 Datum = -520
NS EW NS+ NS- BIMP BIMP
1 6   -620 -3 3
2 5   -620 -3 3
3 4   -620 -3 3
4 3 100   12 -12
5 2   -620 -3 3
6 1   -500 1 -1
7 10   -620 -3 3
8 9   -130 9 -9
9 8   -620 -3 3
10 7 100   12 -12
BOARD 17 Datum = 50
NS EW NS+ NS- BIMP BIMP
1 6   -50 -3 3
2 5   -100 -4 4
3 4   -50 -3 3
4 3   -50 -3 3
5 2   -50 -3 3
6 1   -50 -3 3
7 10 1400   16 -16
8 9 500   10 -10
9 8 100   2 -2
10 7 200   4 -4
BOARD 18 Datum = 400
NS EW NS+ NS- BIMP BIMP
1 6 600   5 -5
2 5 630   6 -6
3 4 130   -7 7
4 3 600   5 -5
5 2 600   5 -5
6 1 600   5 -5
7 10 630   6 -6
8 9 600   5 -5
9 8 130   -7 7
10 7 150   -6 6
BOARD 19 Datum = -430
NS EW NS+ NS- BIMP BIMP
1 8   -600 -5 5
2 7   -100 8 -8
3 6   -600 -5 5
4 5   -600 -5 5
5 4   -300 4 -4
6 3   -600 -5 5
7 2   -600 -5 5
8 1   -500 -2 2
9 10   -600 -5 5
10 9   -100 8 -8
BOARD 20 Datum = 120
NS EW NS+ NS- BIMP BIMP
1 8 300   5 -5
2 7 100   -1 1
3 6 100   -1 1
4 5 200   2 -2
5 4 200   2 -2
6 3   -500 -12 12
7 2 200   2 -2
8 1 100   -1 1
9 10   -140 -6 6
10 9 200   2 -2
BOARD 21 Datum = -300
NS EW NS+ NS- BIMP BIMP
1 8   -420 -3 3
2 7   -150 4 -4
3 6   -420 -3 3
4 5 50   8 -8
5 4   -120 5 -5
6 3 50   8 -8
7 2   -450 -4 4
8 1   -420 -3 3
9 10   -420 -3 3
10 9   -420 -3 3
BOARD 22 Datum = 120
NS EW NS+ NS- BIMP BIMP
1 8 90   -1 1
2 7   -50 -5 5
3 6 90   -1 1
4 5 110   0 0
5 4 90   -1 1
6 3 110   0 0
7 2 110   0 0
8 1 90   -1 1
9 10 140   1 -1
10 9 170   2 -2
BOARD 23 Datum = -100
NS EW NS+ NS- BIMP BIMP
1 8   -150 -2 2
2 7   -150 -2 2
3 6   -150 -2 2
4 5   -100 0 0
5 4   -90 0 0
6 3   -90 0 0
7 2   -100 0 0
8 1   -150 -2 2
9 10   -150 -2 2
10 9   -120 -1 1
BOARD 24 Datum = 30
NS EW NS+ NS- BIMP BIMP
1 8 140   3 -3
2 7   -150 -5 5
3 6   -50 -2 2
4 5 140   3 -3
5 4 420   9 -9
6 3   -200 -6 6
7 2   -50 -2 2
8 1   -100 -4 4
9 10   -50 -2 2
10 9 420   9 -9
BOARD 25 Datum = 420
NS EW NS+ NS- BIMP BIMP
1 10 450   1 -1
2 9 420   0 0
3 8 420   0 0
4 7 420   0 0
5 6 420   0 0
6 5 420   0 0
7 4 450   1 -1
8 3 420   0 0
9 2 170   -6 6
10 1 420   0 0
BOARD 26 Datum = 120
NS EW NS+ NS- BIMP BIMP
1 10 120   0 0
2 9 120   0 0
3 8   -200 -8 8
4 7 90   -1 1
5 6 90   -1 1
6 5 120   0 0
7 4 120   0 0
8 3   -100 -6 6
9 2 150   1 -1
10 1 120   0 0
BOARD 27 Datum = 80
NS EW NS+ NS- BIMP BIMP
1 10   -50 -4 4
2 9   -50 -4 4
3 8   -50 -4 4
4 7   -50 -4 4
5 6 400   8 -8
6 5 430   8 -8
7 4 460   9 -9
8 3   -50 -4 4
9 2   -50 -4 4
10 1   -50 -4 4
BOARD 28 Datum = 470
NS EW NS+ NS- BIMP BIMP
1 10 620   4 -4
2 9 690   6 -6
3 8 720   6 -6
4 7   -200 -12 12
5 6   -100 -11 11
6 5 720   6 -6
7 4 640   5 -5
8 3 1390   14 -14
9 2   -100 -11 11
10 1   -100 -11 11
BOARD 29 Datum = -430
NS EW NS+ NS- BIMP BIMP
1 10   -600 -5 5
2 9   -600 -5 5
3 8 100   11 -11
4 7   -600 -5 5
5 6   -630 -5 5
6 5 100   11 -11
7 4   -600 -5 5
8 3 100   11 -11
9 2 100   11 -11
10 1   -600 -5 5
BOARD 30 Datum = -110
NS EW NS+ NS- BIMP BIMP
1 10   -120 0 0
2 9   -130 -1 1
3 8   -120 0 0
4 7 50   4 -4
5 6   -120 0 0
6 5   -120 0 0
7 4   -110 0 0
8 3   -140 -1 1
9 2   -110 0 0
10 1   -130 -1 1

Session 1 Section Green/Blue
BOARD 1 Datum = -30
NS EW NS+ NS- BIMP BIMP
1 2 90   3 -3
2 1   -110 -2 2
3 10 90   3 -3
4 9 140   5 -5
5 8   -100 -2 2
6 7   -110 -2 2
7 6 50   2 -2
8 5   -50 -1 1
9 4 90   3 -3
10 3   -110 -2 2
BOARD 2 Datum = 220
NS EW NS+ NS- BIMP BIMP
1 2 620   9 -9
2 1   -200 -9 9
3 10 620   9 -9
4 9 650   10 -10
5 8 620   9 -9
6 7 680   10 -10
7 6   -100 -8 8
8 5   -300 -11 11
9 4   -100 -8 8
10 3   -100 -8 8
BOARD 3 Datum = -110
NS EW NS+ NS- BIMP BIMP
1 2 100   5 -5
2 1   -140 -1 1
3 10   -110 0 0
4 9   -100 0 0
5 8 100   5 -5
6 7   -140 -1 1
7 6   -140 -1 1
8 5   -50 2 -2
9 4   -150 -1 1
10 3   -140 -1 1
BOARD 4 Datum = 560
NS EW NS+ NS- BIMP BIMP
1 2 800   6 -6
2 1 630   2 -2
3 10 630   2 -2
4 9 130   -10 10
5 8 600   1 -1
6 7 630   2 -2
7 6 1100   11 -11
8 5 130   -10 10
9 4 130   -10 10
10 3 630   2 -2
BOARD 5 Datum = 530
NS EW NS+ NS- BIMP BIMP
1 2 130   -9 9
2 1 600   2 -2
3 10 600   2 -2
4 9 620   3 -3
5 8 650   3 -3
6 7 660   4 -4
7 6 660   4 -4
8 5 630   3 -3
9 4 660   4 -4
10 3   -100 -12 12
BOARD 6 Datum = 50
NS EW NS+ NS- BIMP BIMP
1 2   -50 -3 3
2 1   -110 -4 4
3 10   -50 -3 3
4 9   -100 -4 4
5 8 90   1 -1
6 7 400   8 -8
7 6   -100 -4 4
8 5   -110 -4 4
9 4 110   2 -2
10 3 110   2 -2
BOARD 7 Datum = 60
NS EW NS+ NS- BIMP BIMP
1 4 170   3 -3
2 3   -200 -6 6
3 2   -300 -8 8
4 1 140   2 -2
5 10 140   2 -2
6 9 140   2 -2
7 8   -200 -6 6
8 7 140   2 -2
9 6 140   2 -2
10 5 110   2 -2
BOARD 8 Datum = -120
NS EW NS+ NS- BIMP BIMP
1 4   -100 1 -1
2 3   -150 -1 1
3 2   -200 -2 2
4 1   -200 -2 2
5 10 50   5 -5
6 9   -250 -4 4
7 8 100   6 -6
8 7   -150 -1 1
9 6   -200 -2 2
10 5 200   8 -8
BOARD 9 Datum = 10
NS EW NS+ NS- BIMP BIMP
1 4   -170 -5 5
2 3   -50 -2 2
3 2 110   3 -3
4 1 170   4 -4
5 10   -50 -2 2
6 9 420   9 -9
7 8 140   4 -4
8 7   -50 -2 2
9 6   -50 -2 2
10 5   -140 -4 4
BOARD 10 Datum = -130
NS EW NS+ NS- BIMP BIMP
1 4   -140 0 0
2 3 100   6 -6
3 2   -200 -2 2
4 1   -100 1 -1
5 10   -200 -2 2
6 9 100   6 -6
7 8   -110 1 -1
8 7   -170 -1 1
9 6   -110 1 -1
10 5   -200 -2 2
BOARD 11 Datum = -420
NS EW NS+ NS- BIMP BIMP
1 4   -420 0 0
2 3   -420 0 0
3 2 100   11 -11
4 1   -420 0 0
5 10   -420 0 0
6 9   -420 0 0
7 8   -420 0 0
8 7   -920 -11 11
9 6   -420 0 0
10 5   -420 0 0
BOARD 12 Datum = -70
NS EW NS+ NS- BIMP BIMP
1 4   -110 -1 1
2 3   -140 -2 2
3 2   -110 -1 1
4 1   -110 -1 1
5 10   -140 -2 2
6 9 110   5 -5
7 8   -200 -4 4
8 7   -140 -2 2
9 6   -100 -1 1
10 5   -110 -1 1
BOARD 13 Datum = 510
NS EW NS+ NS- BIMP BIMP
1 6 650   4 -4
2 5 650   4 -4
3 4 600   3 -3
4 3 650   4 -4
5 2 650   4 -4
6 1 200   -7 7
7 10 600   3 -3
8 9 650   4 -4
9 8 650   4 -4
10 7   -200 -12 12
BOARD 14 Datum = 70
NS EW NS+ NS- BIMP BIMP
1 6 90   1 -1
2 5 90   1 -1
3 4 120   2 -2
4 3 90   1 -1
5 2 120   2 -2
6 1 90   1 -1
7 10 90   1 -1
8 9 90   1 -1
9 8 50   -1 1
10 7   -50 -3 3
BOARD 15 Datum = -230
NS EW NS+ NS- BIMP BIMP
1 6 50   7 -7
2 5   -140 3 -3
3 4 50   7 -7
4 3   -150 2 -2
5 2   -400 -5 5
6 1 100   8 -8
7 10   -300 -2 2
8 9   -300 -2 2
9 8   -800 -11 11
10 7 50   7 -7
BOARD 16 Datum = -520
NS EW NS+ NS- BIMP BIMP
1 6   -170 8 -8
2 5   -620 -3 3
3 4   -650 -4 4
4 3   -620 -3 3
5 2   -170 8 -8
6 1   -620 -3 3
7 10   -600 -2 2
8 9   -620 -3 3
9 8   -650 -4 4
10 7   -620 -3 3
BOARD 17 Datum = 50
NS EW NS+ NS- BIMP BIMP
1 6   -50 -3 3
2 5 100   2 -2
3 4 140   3 -3
4 3 140   3 -3
5 2   -300 -8 8
6 1 100   2 -2
7 10   -100 -4 4
8 9 150   3 -3
9 8 50   0 0
10 7 140   3 -3
BOARD 18 Datum = 400
NS EW NS+ NS- BIMP BIMP
1 6 180   -6 6
2 5 600   5 -5
3 4 130   -7 7
4 3 150   -6 6
5 2 130   -7 7
6 1 600   5 -5
7 10 150   -6 6
8 9 630   6 -6
9 8 150   -6 6
10 7 600   5 -5
BOARD 19 Datum = -430
NS EW NS+ NS- BIMP BIMP
1 8   -600 -5 5
2 7   -600 -5 5
3 6   -600 -5 5
4 5   -50 9 -9
5 4   -600 -5 5
6 3   -50 9 -9
7 2   -300 4 -4
8 1 100   11 -11
9 10   -500 -2 2
10 9   -300 4 -4
BOARD 20 Datum = 120
NS EW NS+ NS- BIMP BIMP
1 8 200   2 -2
2 7 200   2 -2
3 6 100   -1 1
4 5 200   2 -2
5 4 100   -1 1
6 3 200   2 -2
7 2 100   -1 1
8 1   -110 -6 6
9 10 100   -1 1
10 9   -100 -6 6
BOARD 21 Datum = -300
NS EW NS+ NS- BIMP BIMP
1 8   -420 -3 3
2 7   -110 5 -5
3 6   -170 4 -4
4 5   -420 -3 3
5 4 50   8 -8
6 3   -420 -3 3
7 2   -420 -3 3
8 1   -150 4 -4
9 10   -450 -4 4
10 9   -420 -3 3
BOARD 22 Datum = 120
NS EW NS+ NS- BIMP BIMP
1 8 110   0 0
2 7 140   1 -1
3 6   -50 -5 5
4 5 200   2 -2
5 4 200   2 -2
6 3 80   -1 1
7 2 200   2 -2
8 1 90   -1 1
9 10 90   -1 1
10 9 170   2 -2
BOARD 23 Datum = -100
NS EW NS+ NS- BIMP BIMP
1 8   -90 0 0
2 7   -100 0 0
3 6   -90 0 0
4 5   -200 -3 3
5 4 100   5 -5
6 3   -150 -2 2
7 2 200   7 -7
8 1   -90 0 0
9 10   -120 -1 1
10 9 140   6 -6
BOARD 24 Datum = 30
NS EW NS+ NS- BIMP BIMP
1 8   -170 -5 5
2 7   -50 -2 2
3 6 140   3 -3
4 5 420   9 -9
5 4 140   3 -3
6 3   -50 -2 2
7 2 110   2 -2
8 1   -500 -11 11
9 10   -150 -5 5
10 9 170   4 -4
BOARD 25 Datum = 420
NS EW NS+ NS- BIMP BIMP
1 10 420   0 0
2 9 420   0 0
3 8 420   0 0
4 7 420   0 0
5 6 420   0 0
6 5 420   0 0
7 4 420   0 0
8 3 420   0 0
9 2 420   0 0
10 1 420   0 0
BOARD 26 Datum = 120
NS EW NS+ NS- BIMP BIMP
1 10 120   0 0
2 9 120   0 0
3 8 110   0 0
4 7 120   0 0
5 6 90   -1 1
6 5 110   0 0
7 4 150   1 -1
8 3 140   1 -1
9 2 120   0 0
10 1 180   2 -2
BOARD 27 Datum = 80
NS EW NS+ NS- BIMP BIMP
1 10 400   8 -8
2 9   -50 -4 4
3 8 130   2 -2
4 7 460   9 -9
5 6   -50 -4 4
6 5   -50 -4 4
7 4   -150 -6 6
8 3   -50 -4 4
9 2 400   8 -8
10 1   -50 -4 4
BOARD 28 Datum = 470
NS EW NS+ NS- BIMP BIMP
1 10   -100 -11 11
2 9 1390   14 -14
3 8 1150   12 -12
4 7   -100 -11 11
5 6 720   6 -6
6 5   -100 -11 11
7 4 720   6 -6
8 3 710   6 -6
9 2 1390   14 -14
10 1   -100 -11 11
BOARD 29 Datum = -430
NS EW NS+ NS- BIMP BIMP
1 10   -600 -5 5
2 9 100   11 -11
3 8   -630 -5 5
4 7   -600 -5 5
5 6   -630 -5 5
6 5   -600 -5 5
7 4   -600 -5 5
8 3 200   12 -12
9 2   -600 -5 5
10 1   -600 -5 5
BOARD 30 Datum = -110
NS EW NS+ NS- BIMP BIMP
1 10   -110 0 0
2 9   -90 1 -1
3 8   -430 -8 8
4 7 150   6 -6
5 6   -130 -1 1
6 5   -430 -8 8
7 4 50   4 -4
8 3   -130 -1 1
9 2   -50 2 -2
10 1   -130 -1 1

Session 2 Section Blue/Green
BOARD 1 Datum = -300
NS EW NS+ NS- BIMP BIMP
1 3   -400 -3 3
3 1   -100 5 -5
4 10   -430 -4 4
5 9   -110 5 -5
6 8 50   8 -8
8 6   -460 -4 4
9 5   -400 -3 3
10 4   -170 4 -4
BOARD 2 Datum = -460
NS EW NS+ NS- BIMP BIMP
1 3   -450 0 0
3 1   -450 0 0
4 10   -450 0 0
5 9   -480 -1 1
6 8   -480 -1 1
8 6   -480 -1 1
9 5 50   11 -11
10 4   -400 2 -2
BOARD 3 Datum = 60
NS EW NS+ NS- BIMP BIMP
1 3 300   6 -6
3 1 150   3 -3
4 10   -50 -3 3
5 9 90   1 -1
6 8   -110 -5 5
8 6 150   3 -3
9 5 150   3 -3
10 4 90   1 -1
BOARD 4 Datum = -110
NS EW NS+ NS- BIMP BIMP
1 3   -100 0 0
3 1   -90 1 -1
4 10   -180 -2 2
5 9   -90 1 -1
6 8   -130 -1 1
8 6   -90 1 -1
9 5   -90 1 -1
10 4   -90 1 -1
BOARD 5 Datum = 540
NS EW NS+ NS- BIMP BIMP
1 3 170   -9 9
3 1 620   2 -2
4 10 620   2 -2
5 9 620   2 -2
6 8 620   2 -2
8 6 620   2 -2
9 5 620   2 -2
10 4 620   2 -2
BOARD 6 Datum = -450
NS EW NS+ NS- BIMP BIMP
1 3 100   11 -11
3 1   -500 -2 2
4 10   -650 -5 5
5 9   -620 -5 5
6 8   -620 -5 5
8 6   -300 4 -4
9 5   -300 4 -4
10 4 100   11 -11
BOARD 7 Datum = -280
NS EW NS+ NS- BIMP BIMP
1 5 100   9 -9
2 4   -600 -8 8
4 2 300   11 -11
5 1   -660 -9 9
6 10   -660 -9 9
7 9   -150 4 -4
9 7 100   9 -9
10 6   -660 -9 9
BOARD 8 Datum = 300
NS EW NS+ NS- BIMP BIMP
1 5 300   0 0
2 4 420   3 -3
4 2 420   3 -3
5 1 510   5 -5
6 10   -100 -9 9
7 9 590   7 -7
9 7 650   8 -8
10 6 420   3 -3
BOARD 9 Datum = -560
NS EW NS+ NS- BIMP BIMP
1 5 100   12 -12
2 4   -630 -2 2
4 2   -630 -2 2
5 1   -300 6 -6
6 10   -630 -2 2
7 9   -180 9 -9
9 7   -630 -2 2
10 6   -600 -1 1
BOARD 10 Datum = 50
NS EW NS+ NS- BIMP BIMP
1 5 90   1 -1
2 4 100   2 -2
4 2 120   2 -2
5 1   -200 -6 6
6 10   -110 -4 4
7 9 100   2 -2
9 7 100   2 -2
10 6 110   2 -2
BOARD 11 Datum = 320
NS EW NS+ NS- BIMP BIMP
1 5 430   3 -3
2 4 400   2 -2
4 2 130   -5 5
5 1 150   -5 5
6 10 400   2 -2
7 9 400   2 -2
9 7 130   -5 5
10 6 460   4 -4
BOARD 12 Datum = -410
NS EW NS+ NS- BIMP BIMP
1 5 50   10 -10
2 4   -400 0 0
4 2   -430 -1 1
5 1   -400 0 0
6 10   -400 0 0
7 9   -400 0 0
9 7   -430 -1 1
10 6   -400 0 0
BOARD 13 Datum = -190
NS EW NS+ NS- BIMP BIMP
1 7 100   7 -7
2 6   -100 3 -3
3 5   -170 1 -1
5 3   -200 0 0
6 2   -170 1 -1
7 1   -170 1 -1
8 10   -620 -10 10
10 8   -100 3 -3
BOARD 14 Datum = 10
NS EW NS+ NS- BIMP BIMP
1 7 50   1 -1
2 6 50   1 -1
3 5 100   3 -3
5 3 50   1 -1
6 2 100   3 -3
7 1 100   3 -3
8 10 50   1 -1
10 8   -150 -4 4
BOARD 15 Datum = -380
NS EW NS+ NS- BIMP BIMP
1 7   -420 -1 1
2 6   -420 -1 1
3 5   -140 6 -6
5 3   -420 -1 1
6 2   -110 7 -7
7 1   -450 -2 2
8 10   -450 -2 2
10 8   -130 6 -6
BOARD 16 Datum = 410
NS EW NS+ NS- BIMP BIMP
1 7 420   0 0
2 6   -100 -11 11
3 5 420   0 0
5 3 420   0 0
6 2 420   0 0
7 1 420   0 0
8 10 420   0 0
10 8 1100   12 -12
BOARD 17 Datum = -450
NS EW NS+ NS- BIMP BIMP
1 7   -450 0 0
2 6   -450 0 0
3 5   -450 0 0
5 3   -800 -8 8
6 2   -450 0 0
7 1   -450 0 0
8 10   -450 0 0
10 8   -450 0 0
BOARD 18 Datum = -280
NS EW NS+ NS- BIMP BIMP
1 7 50   8 -8
2 6   -400 -3 3
3 5   -400 -3 3
5 3   -460 -5 5
6 2   -400 -3 3
7 1   -90 5 -5
8 10   -400 -3 3
10 8   -400 -3 3
BOARD 19 Datum = -170
NS EW NS+ NS- BIMP BIMP
1 9   -120 2 -2
2 8   -180 0 0
3 7   -600 -10 10
4 6   -120 2 -2
6 4   -600 -10 10
7 3 100   7 -7
8 2   -140 1 -1
9 1   -120 2 -2
BOARD 20 Datum = -1370
NS EW NS+ NS- BIMP BIMP
1 9   -1430 -2 2
2 8   -1430 -2 2
3 7   -1430 -2 2
4 6 100   16 -16
6 4   -1430 -2 2
7 3   -1430 -2 2
8 2   -1430 -2 2
9 1   -1430 -2 2
BOARD 21 Datum = 140
NS EW NS+ NS- BIMP BIMP
1 9 100   -1 1
2 8 150   0 0
3 7 50   -3 3
4 6 180   1 -1
6 4 130   0 0
7 3 130   0 0
8 2 660   11 -11
9 1 200   2 -2
BOARD 22 Datum = 50
NS EW NS+ NS- BIMP BIMP
1 9   -50 -3 3
2 8   -50 -3 3
3 7   -50 -3 3
4 6 140   3 -3
6 4 110   2 -2
7 3 140   3 -3
8 2 430   9 -9
9 1   -50 -3 3
BOARD 23 Datum = 40
NS EW NS+ NS- BIMP BIMP
1 9 90   2 -2
2 8   -100 -4 4
3 7 120   2 -2
4 6 90   2 -2
6 4 90   2 -2
7 3 110   2 -2
8 2 150   3 -3
9 1 180   4 -4
BOARD 24 Datum = 10
NS EW NS+ NS- BIMP BIMP
1 9 100   3 -3
2 8 50   1 -1
3 7   -140 -4 4
4 6 100   3 -3
6 4 50   1 -1
7 3   -140 -4 4
8 2 100   3 -3
9 1 50   1 -1
BOARD 25 Datum = -220
NS EW NS+ NS- BIMP BIMP
2 10   -650 -10 10
3 9 200   9 -9
4 8 100   8 -8
5 7 100   8 -8
7 5   -170 2 -2
8 4 100   8 -8
9 3   -170 2 -2
10 2   -620 -9 9
BOARD 26 Datum = 630
NS EW NS+ NS- BIMP BIMP
2 10 690   2 -2
3 9 620   0 0
4 8 630   0 0
5 7   -100 -12 12
7 5 620   0 0
8 4 650   1 -1
9 3 620   0 0
10 2 630   0 0
BOARD 27 Datum = 480
NS EW NS+ NS- BIMP BIMP
2 10 480   0 0
3 9 480   0 0
4 8 480   0 0
5 7 480   0 0
7 5 480   0 0
8 4 480   0 0
9 3 480   0 0
10 2 480   0 0
BOARD 28 Datum = 640
NS EW NS+ NS- BIMP BIMP
2 10   -300 -14 14
3 9 680   1 -1
4 8 680   1 -1
5 7 650   0 0
7 5 650   0 0
8 4 650   0 0
9 3 650   0 0
10 2   -100 -12 12
BOARD 29 Datum = 410
NS EW NS+ NS- BIMP BIMP
2 10 620   5 -5
3 9 790   9 -9
4 8 170   -6 6
5 7   -110 -11 11
7 5 620   5 -5
8 4 170   -6 6
9 3 620   5 -5
10 2 200   -5 5
BOARD 30 Datum = -100
NS EW NS+ NS- BIMP BIMP
2 10   -140 -1 1
3 9   -110 0 0
4 8   -140 -1 1
5 7   -140 -1 1
7 5   -140 -1 1
8 4 50   4 -4
9 3   -100 0 0
10 2   -170 -2 2

Session 2 Section Green/Blue
BOARD 1 Datum = -300
NS EW NS+ NS- BIMP BIMP
1 3   -400 -3 3
3 1   -430 -4 4
4 10   -400 -3 3
5 9   -210 3 -3
6 8   -430 -4 4
8 6   -110 5 -5
9 5   -400 -3 3
10 4   -170 4 -4
BOARD 2 Datum = -460
NS EW NS+ NS- BIMP BIMP
1 3   -480 -1 1
3 1   -480 -1 1
4 10   -450 0 0
5 9   -450 0 0
6 8   -420 1 -1
8 6   -480 -1 1
9 5   -450 0 0
10 4   -450 0 0
BOARD 3 Datum = 60
NS EW NS+ NS- BIMP BIMP
1 3 150   3 -3
3 1   -100 -4 4
4 10 90   1 -1
5 9   -50 -3 3
6 8   -110 -5 5
8 6 110   2 -2
9 5   -50 -3 3
10 4 150   3 -3
BOARD 4 Datum = -110
NS EW NS+ NS- BIMP BIMP
1 3   -90 1 -1
3 1   -150 -1 1
4 10   -130 -1 1
5 9   -90 1 -1
6 8   -130 -1 1
8 6   -90 1 -1
9 5   -150 -1 1
10 4   -100 0 0
BOARD 5 Datum = 540
NS EW NS+ NS- BIMP BIMP
1 3   -100 -12 12
3 1 140   -9 9
4 10 620   2 -2
5 9 620   2 -2
6 8   -100 -12 12
8 6 620   2 -2
9 5 620   2 -2
10 4 620   2 -2
BOARD 6 Datum = -450
NS EW NS+ NS- BIMP BIMP
1 3 100   11 -11
3 1   -500 -2 2
4 10   -500 -2 2
5 9   -500 -2 2
6 8   -650 -5 5
8 6   -620 -5 5
9 5   -500 -2 2
10 4   -500 -2 2
BOARD 7 Datum = -280
NS EW NS+ NS- BIMP BIMP
1 5   -150 4 -4
2 4 400   12 -12
4 2   -660 -9 9
5 1   -660 -9 9
6 10   -600 -8 8
7 9 200   10 -10
9 7 300   11 -11
10 6   -600 -8 8
BOARD 8 Datum = 300
NS EW NS+ NS- BIMP BIMP
1 5 50   -6 6
2 4   -50 -8 8
4 2 300   0 0
5 1 100   -5 5
6 10 300   0 0
7 9 420   3 -3
9 7 100   -5 5
10 6 300   0 0
BOARD 9 Datum = -560
NS EW NS+ NS- BIMP BIMP
1 5   -600 -1 1
2 4   -600 -1 1
4 2   -600 -1 1
5 1   -600 -1 1
6 10   -600 -1 1
7 9   -630 -2 2
9 7   -600 -1 1
10 6   -300 6 -6
BOARD 10 Datum = 50
NS EW NS+ NS- BIMP BIMP
1 5   -110 -4 4
2 4 100   2 -2
4 2 100   2 -2
5 1 100   2 -2
6 10 150   3 -3
7 9   -100 -4 4
9 7   -400 -10 10
10 6 90   1 -1
